![]() |
Dabgal Vs Baahubhali 2 Vs Avenger: Endgame |
Baahubali 2: The Conclusion is a 2017 Indian epic action film directed by S. S. Rajamouli and written by his father K. V. Vijayendra Prasad. It was produced by Shobu Yarlagadda and Prasad Devineni under the banner Arka Media Works.
Dangal is a 2016 Indian Hindi-language biographical sports drama film, directed by Nitesh Tiwari and produced by Aamir Khan, under his studio Aamir Khan Productions with UTV Motion Pictures and Walt Disney Pictures India.
Avengers: Endgame is a 2019 American superhero film based on the Marvel Comics superhero team the Avengers, produced by Marvel Studios and distributed by Walt Disney Studios Motion Pictures.
In the last 3 years, Baahubhali 2 and Dangal rocks the box office in India now its time for the latest uprunning Hollywood movie Avenger: Endgame. In this article, I have to make a comparison of all big blockbuster collection.
Dabgal Vs Baahubhali 2 Vs Avenger: Endgame Day Wise Collection
No | Avenger: Endgame | Baahubhali 2 | Dangal |
---|---|---|---|
Day 1 | 53.50 crore | 41 crore | 29.70 crore |
Day 2 | 52.50 crore | 40.50 crore | 34.85 crore |
Day 3 | 52.85 crore | 46.50 crore | 40.25 crore |
Day 4 | 31.05 crore | 40.25 crore | 25.69 crore |
Day 5 | 28.10 crore | 30 crore | 23.09 crore |
Day 6 | 25.50 crore | 26 crore | 21.20 crore |
Day 7 | 16.10 crore | 22.75 crore | 20.29 crore |
Day 8 | 15 crore | 19.75 crore | 18.59 crore |
Day 9 | - | 26.50 crore | 22.72 crore |
Day 10 | - | 34.50 crore | 32.04 crore |
Day 11 | - | 16 crore | 13.45 crore |
Day 12 | - | 15 crore | 10.46 crore |
Day 13 | - | 15.50 crore | 9.23 crore |
Day 14 | - | 14 crore | 9.05 crore |
2 weeks collection | - | 313.50 crore | 388.25 crore |
Day 15 | - | 10.05 crore | 6.66 crore |
Day 16 | - | 14.75 crore | 10.86 crore |
Day 17 | - | 17.75 crore | 14.33 crore |
Day 18 | - | 7.95 crore | 4.35 crore |
Day 19 | - | 6.95 crore | 4.03 crore |
Day 20 | - | 6.25 crore | 3.21 crore |
Day 21 | - | 6.05 crore | 2.97 crore |
3 week Collection | - | 460 crore | 359.85 crore |
4 Week Collection | - | 478.60 crore | 370.09 crore |
Remaning Week | - | 17.29 crore | 27.38 crore |
Total Collection | 275.05 crore | 505.98 crore | 387.38 crore |
Check Out
Avenger: Endgame Vs Baahubhali 2 Vs Dangal Day Wise Collection
Reviewed by Film Box Office Collection
on
May 02, 2019
Rating:

No comments: