![]() |
Kesari Day 32 Collection |
Because of public holiday movie shows a little jump on its 32nd day.
Occupancy Rate
Morning Shows-5%-10%
Evening Shows-15%-20%
Night Shows-5%-10%
Kesari Day Wise Collection
Day | Collection |
---|---|
1 | 25.25 crore |
2 | 13.20 crore |
3 | 18.75 crore |
4 | 21.06 crore |
5 | 8.25 crore |
6 | 7.17 crore |
7 | 6.52 crore |
8 | 5.81 crore |
9 | 4.45 crore |
10 | 6.45 crore |
11 | 8.25 crore |
12 | 5.50 crore |
13 | 4.41 crore |
14 | 3.41 crore |
15 | 2.04 crore |
16 | 2.01 crore |
17 | 2.25 crore |
18 | 3.23 crore |
19 | 2.21crore |
20 | 1.67 crore |
21 | 1.40 crore |
22 | 1.07 crore |
22 | 1.01 crore |
23 | 0.60 crore |
24 | 1.30 crore |
25 | 1.10 crore |
26 | 0.65 crore |
27 | 0.55 crore |
28 | 0.35 crore |
29 | 0.20 crore |
30 | 0.24 crore |
31 | 0.50 crore |
32 | 0.60 crore |
Total | 154 crore |
Kesari Day 32 Collection
The movie manages to collect 0.60 crores on its 32nd day. The movie now stands with a total collection of 154 crores in the domestic box office. It seems that there will be a drop on its 33rd day because of a working day.Disclaimer:- The data we post is our own research source. The data may approximate but Filmboxofficecollection team does not make any claims about the authenticity of data.
Kesari 32nd Day Box Office Collection Reports
Reviewed by Film Box Office Collection
on
April 21, 2019
Rating:

No comments: