Kesari Day 29 Box Office Collection
![]() |
Day 29 Collection |
Akshay Kumar is now one of the most profitable or Bankable actor in Indian Movie Industry. His back to back hits has made him successful and in terms of Money Making a Hit machine.
The Khiladi of Bollywood is now doing movies which is unexpected from him. Mostly seen in Biopics these recent Years, Akshay Kumar is right now on the Big Screen with Indian's Most Bravest Sikh Movie.
Kesari Day Wise Collection
Day | Collection |
---|---|
1 | 25.25 crore |
2 | 13.20 crore |
3 | 18.75 crore |
4 | 21.06 crore |
5 | 8.25 crore |
6 | 7.17 crore |
7 | 6.52 crore |
8 | 5.81 crore |
9 | 4.45 crore |
10 | 6.45 crore |
11 | 8.25 crore |
12 | 5.50 crore |
13 | 4.41 crore |
14 | 3.41 crore |
15 | 2.04 crore |
16 | 2.01 crore |
17 | 2.25 crore |
18 | 3.23 crore |
19 | 2.21crore |
20 | 1.67 crore |
21 | 1.40 crore |
22 | 1.07 crore |
22 | 1.01 crore |
23 | 0.60 crore |
24 | 1.30 crore |
25 | 1.10 crore |
26 | 0.65 crore |
27 | 0.55 crore |
28 | 0.35 crore |
29 | 0.20 crore |
Total | 152.66 crore |
Kesari 29th Day Box Office Collection
Reviewed by Film Box Office Collection
on
April 17, 2019
Rating:

No comments: