Kesari Day 27 Collection
![]() |
Kesari 27th Day Collection |
Akshay kumar is doing back to back hit movies and also knows as Hit Machine of bollywood nowdays. The movie Kesari has been loved by audience sot that newly release movie like Junglee and Notebook has not done good business compared to Akshay's Kesari.
Kesari Day Wise Collection
Day | Collection |
---|---|
1 | 25.25 crore |
2 | 13.20 crore |
3 | 18.75 crore |
4 | 21.06 crore |
5 | 8.25 crore |
6 | 7.17 crore |
7 | 6.52 crore |
8 | 5.81 crore |
9 | 4.45 crore |
10 | 6.45 crore |
11 | 8.25 crore |
12 | 5.50 crore |
13 | 4.41 crore |
14 | 3.41 crore |
15 | 2.04 crore |
16 | 2.01 crore |
17 | 2.25 crore |
18 | 3.23 crore |
19 | 2.21crore |
20 | 1.67 crore |
21 | 1.40 crore |
22 | 1.07 crore |
22 | 1.01 crore |
23 | 0.60 crore |
24 | 1.30 crore |
25 | 1.10 crore |
26 | 0.65 crore |
27 | 0.55 crore |
Total | 152.11 crore |
There will be more than 50% drop on this movie because newly release movie Varun Dhawan's Kalank will affect the collection which is going to release on tomorrow.
Kesari 27th Day Box Office Collection In India
Reviewed by Film Box Office Collection
on
April 16, 2019
Rating:

No comments: